Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 4 Baths 2,279 SqFt$1,750,000Open Sun 2PM-5PM
- 1/42 423 Beds 4 Baths 2,260 SqFt$1,368,000Open Sat 1PM-4PM
- 1/5 53 Beds 3 Baths 1,733 SqFt$1,425,000New
- 1/21 213 Beds 4 Baths 1,790 SqFt$1,275,000Active
- 1/52 523 Beds 2 Baths 2,015 SqFt$1,498,888Active
- 1/40 403 Beds 3 Baths 2,131 SqFt$1,650,000Active
- 1/72 724 Beds 4 Baths 2,823 SqFt$2,080,000Active Under Contract
- 3D3 Beds 3 Baths 2,012 SqFt$1,589,000Active Under Contract
- 3D4 Beds 4 Baths 2,481 SqFt$1,550,000Active